

Cash on Hand – January 1,
1999 |
$38,994.93 |
Receipts | |||
![]() |
![]() |
![]() |
![]() |
Gift Shop | $148,086.96 | ||
Dues | $152.00 | ||
Postage | $1,190.83 | ||
Bazaar & Raffle | $2,642.03 | ||
Donations | $30.00 | ||
Jewelry Sale | $3,369.78 | ||
Dividend | $805.69 | ||
Rebates | $18.02 | ||
Book Sales | $3,201.02 | ||
Art
Fair |
$510.00 | ||
Redeposits | $187.93 | ||
Total receipts | $160,194.26 | ||
Total | $199,189.19 |
Disbursements | |||
![]() |
![]() |
![]() |
![]() |
Merchandise
& Supplies |
$107,537.90 | ||
St.
Alexius Medical Center Foundation |
$50,000.00 |
||
Total Disbursements | $157,537.90 | ||
Total
Cash on Hand – December 31, 1999 |
$41,651.29 |
||
Back Home Next |