

![]() |
![]() |
![]() |
How we received funds | Year
End June 30, 1998 |
Year
End June 30, 1999 |
Inpatient | $88,396,960 | $94,531,872 |
Outpatient | $54,600,328 | $56,115,078 |
Less Deductions | ($42,345,335) | ($47,074,719) |
Other Income | $7,347,467 | $6,439,263 |
Total Income | $107,999,420 | $110,011,494 |
![]() |
![]() |
![]() |
How funds were put to use | Year
End June 30, 1998 |
Year
End June 30, 1999 |
Salaries/Benefits | $47,598,377 | $48,916,706 |
Supplies & Other | $36,043,765 | $37,984,943 |
Professional Fees | $6,240,373 | $6,404,977 |
Depreciation & Interest | $10,932,905 | $11,664,669 |
Total Operating Expenses | $100,815,420 | $104,971,295 |
![]() |
![]() |
![]() |
Remaining Balance | $7,184,000 | $5,040,199 |
Leaving us with income from operating which will be used to purchase equipment, retire long-term debt, and provide growth and development of our healthcare ministry. St. Alexius Medical Center provided over $966,00 in charity care in Fiscal 1999. |
Back Home Next |