

![]() |
![]() |
![]() |
1998 |
1999 |
|
Foundation | $792,677 | $932,301 |
“Invest in Excellence” Fund | $407,532 | $446,747 |
Brita Eriksen Memorial Fund | $33,503 | $46,806 |
Gay Wallentine Memorial Fund | $32,160 | $35,172 |
Geriatric Healthcare | $14,216 | $21,320 |
Hospice Fund | $72,177 | $82,773 |
Charitable Annuity Fund | $1,876 | $1,516 |
Kidney Care Center Fund | $1,272 | $1,093 |
Laboratory Restricted Fund | $14,367 | $14,313 |
Deferred Gifts | $1,710,560 | $1,710,560 |
Senior Information Grant | $59,573 | $45,910 |
Womens’ &’ Children’s Fund | $669 | $423 |
Total Cash & Assets | $3,140,582 | $3,338,934 |
|
|||
Back Home Next |